Usage Statistics for fasol.com.gt

Summary Period: August 2023
Generated 01-Sep-2023 09:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 51
Total Files 47
Total Pages 14
Total Visits 13
Total KBytes 11
Total Unique Sites 17
Total Unique URLs 33
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 23
Hits per Day 1 6
Files per Day 1 5
Pages per Day 0 4
Sites per Day 0 5
Visits per Day 0 3
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 92.16% 47
Code 404 - Not Found 7.84% 4

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 3 5.88% 3 6.38% 0 0.00% 0 0.00% 2 11.76% 0 2.01%
2 6 11.76% 5 10.64% 4 28.57% 3 23.08% 5 29.41% 2 23.54%
3 3 5.88% 3 6.38% 2 14.29% 2 15.38% 3 17.65% 1 12.06%
4 3 5.88% 2 4.26% 1 7.14% 1 7.69% 3 17.65% 1 6.33%
5 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
6 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
7 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
8 3 5.88% 3 6.38% 2 14.29% 2 15.38% 3 17.65% 1 12.06%
9 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
10 2 3.92% 2 4.26% 1 7.14% 1 7.69% 2 11.76% 1 6.33%
11 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
12 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
13 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
14 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
15 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
16 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
17 2 3.92% 2 4.26% 1 7.14% 1 7.69% 2 11.76% 1 6.33%
18 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
19 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
20 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
21 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
22 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
23 4 7.84% 2 4.26% 1 7.14% 1 7.69% 2 11.76% 1 6.33%
24 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
25 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
26 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
27 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
28 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
29 1 1.96% 1 2.13% 0 0.00% 0 0.00% 1 5.88% 0 0.59%
30 2 3.92% 2 4.26% 1 7.14% 1 7.69% 2 11.76% 1 6.33%
31 2 3.92% 2 4.26% 1 7.14% 1 7.69% 2 11.76% 1 6.33%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.96% 0 1 2.13% 0 1 7.14% 0 1 5.74%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.96% 0 1 2.13% 0 1 7.14% 0 1 5.74%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.96% 0 1 2.13% 0 1 7.14% 0 1 5.74%
8 0 2 3.92% 0 1 2.13% 0 1 7.14% 0 1 5.74%
9 0 3 5.88% 0 3 6.38% 0 3 21.43% 0 2 17.21%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 1.96% 0 1 2.13% 0 1 7.14% 0 1 5.74%
12 0 3 5.88% 0 1 2.13% 0 1 7.14% 0 1 5.74%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 3.92% 0 1 2.13% 0 1 7.14% 0 1 5.74%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 3.92% 0 2 4.26% 0 2 14.29% 0 1 11.47%
18 0 1 1.96% 0 1 2.13% 0 1 7.14% 0 1 5.74%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 33 64.71% 1 33 70.21% 0 0 0.00% 0 2 19.69%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.96% 0 1 2.13% 0 1 7.14% 0 1 5.74%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 14 27.45% 9 80.31% /
2 2 3.92% 0 1.42% /.well-known/pki-validation/9D67766C2BC256E7019FEE325FB40D30.txt
3 1 1.96% 0 0.59% /.well-known/pki-validation/0180FC76FE51BAA25C10EAAFAABFE8BF.txt
4 1 1.96% 0 0.59% /.well-known/pki-validation/0E6E865FFA4FBD710CA3D244FFBE5F4D.txt
5 1 1.96% 0 0.59% /.well-known/pki-validation/2718AEEFCB1F89F4D17F4A6A237498A6.txt
6 1 1.96% 0 0.59% /.well-known/pki-validation/347A21A0A55738200B41485B5117626D.txt
7 1 1.96% 0 0.59% /.well-known/pki-validation/3BF0ABE816976A9319D575F4A0762CFE.txt
8 1 1.96% 0 0.59% /.well-known/pki-validation/4B633A36B48E3F54B6D4CDB913438300.txt
9 1 1.96% 0 0.59% /.well-known/pki-validation/4B9D03D88AF66F032ADAB61AB68DC83B.txt
10 1 1.96% 0 0.59% /.well-known/pki-validation/4C7173EDB51C5634C7231CED532BA40A.txt
11 1 1.96% 0 0.59% /.well-known/pki-validation/4CE578776404FD37BCE6D551580CD9C0.txt
12 1 1.96% 0 0.59% /.well-known/pki-validation/51672BA2C5E5C335DD30D2D965306D19.txt
13 1 1.96% 0 0.59% /.well-known/pki-validation/611ABE8697CDE711ABBF41BAD147C4FA.txt
14 1 1.96% 0 0.59% /.well-known/pki-validation/6512B5DED62E0616B0B4B4C9428301DB.txt
15 1 1.96% 0 0.59% /.well-known/pki-validation/6D745C2E57EB93AB5E2CF8DB77C12442.txt
16 1 1.96% 0 0.59% /.well-known/pki-validation/6F199CF8E677EDDD26E1E3BF93076E7A.txt
17 1 1.96% 0 0.59% /.well-known/pki-validation/725BAF6A20A7F1614275A08BB544D831.txt
18 1 1.96% 0 0.59% /.well-known/pki-validation/782EBC2323789DBDE4B1373D407FC40E.txt
19 1 1.96% 0 0.59% /.well-known/pki-validation/7EA00E0EDED0218AF67B05378193D894.txt
20 1 1.96% 0 0.59% /.well-known/pki-validation/81195F70F690229360AEEC008440B639.txt
21 1 1.96% 0 0.59% /.well-known/pki-validation/82E600D537729AF8A188435490C22032.txt
22 1 1.96% 0 0.59% /.well-known/pki-validation/9CC9AA3591F3ACF2191486DA8C158F2F.txt
23 1 1.96% 0 0.59% /.well-known/pki-validation/A5278D51AC47B81552C482472640EC24.txt
24 1 1.96% 0 0.59% /.well-known/pki-validation/B362A5E5AF59F570E6F7189E7D475B46.txt
25 1 1.96% 0 0.59% /.well-known/pki-validation/D7A8518C3CED6A2BA6A65C579AAF09EE.txt
26 1 1.96% 0 0.59% /.well-known/pki-validation/E233F363B8C97B10F23A65A91592B969.txt
27 1 1.96% 0 0.59% /.well-known/pki-validation/E2CEC7064C64F0444FCADBDBDAB64D2B.txt
28 1 1.96% 0 0.59% /.well-known/pki-validation/E70BA7CB9B22DFE0BF4137F3BDF57066.txt
29 1 1.96% 0 0.59% /.well-known/pki-validation/E90C0A7CFE98E3D478CCEBEB4B35335E.txt
30 1 1.96% 0 0.59% /.well-known/pki-validation/F05635FDE2CE0DE9493EEF79F399DDB4.txt

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 14 27.45% 9 80.31% /
2 2 3.92% 0 1.42% /.well-known/pki-validation/9D67766C2BC256E7019FEE325FB40D30.txt
3 1 1.96% 0 0.59% /.well-known/pki-validation/0180FC76FE51BAA25C10EAAFAABFE8BF.txt
4 1 1.96% 0 0.59% /.well-known/pki-validation/0E6E865FFA4FBD710CA3D244FFBE5F4D.txt
5 1 1.96% 0 0.59% /.well-known/pki-validation/2718AEEFCB1F89F4D17F4A6A237498A6.txt
6 1 1.96% 0 0.59% /.well-known/pki-validation/347A21A0A55738200B41485B5117626D.txt
7 1 1.96% 0 0.59% /.well-known/pki-validation/3BF0ABE816976A9319D575F4A0762CFE.txt
8 1 1.96% 0 0.59% /.well-known/pki-validation/4B633A36B48E3F54B6D4CDB913438300.txt
9 1 1.96% 0 0.59% /.well-known/pki-validation/4B9D03D88AF66F032ADAB61AB68DC83B.txt
10 1 1.96% 0 0.59% /.well-known/pki-validation/4C7173EDB51C5634C7231CED532BA40A.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 27.45% 13 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 27.45% 13 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 32 62.75% 32 68.09% 2 18.98% 0 0.00% cpan11.webline-servers.com
2 3 5.88% 1 2.13% 1 5.74% 1 7.69% 8.217.206.188
3 2 3.92% 2 4.26% 1 11.47% 1 7.69% 205.169.39.134
4 1 1.96% 1 2.13% 1 5.74% 1 7.69% 111.7.100.20
5 1 1.96% 1 2.13% 1 5.74% 1 7.69% 111.7.100.21
6 1 1.96% 1 2.13% 1 5.74% 1 7.69% 159.223.223.243
7 1 1.96% 1 2.13% 1 5.74% 1 7.69% 159.65.59.236
8 1 1.96% 1 2.13% 1 5.74% 1 7.69% 165.227.220.241
9 1 1.96% 1 2.13% 1 5.74% 1 7.69% 167.99.177.168
10 1 1.96% 1 2.13% 1 5.74% 1 7.69% 176.53.216.139
11 1 1.96% 1 2.13% 1 5.74% 1 7.69% 176.53.219.63
12 1 1.96% 0 0.00% 0 0.00% 0 0.00% 45.90.60.237
13 1 1.96% 1 2.13% 1 5.74% 1 7.69% 65.154.226.167
14 1 1.96% 0 0.00% 0 0.00% 0 0.00% 89.104.111.7
15 1 1.96% 1 2.13% 1 5.74% 1 7.69% ec2-52-73-77-197.compute-1.amazonaws.com
16 1 1.96% 1 2.13% 1 5.74% 1 7.69% martinez.probe.onyphe.net
17 1 1.96% 1 2.13% 0 0.71% 0 0.00% secure.trust-provider.net

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 62.75% 32 68.09% 2 18.98% 0 0.00% cpan11.webline-servers.com
2 2 3.92% 2 4.26% 1 11.47% 1 7.69% 205.169.39.134
3 1 1.96% 1 2.13% 1 5.74% 1 7.69% 111.7.100.20
4 1 1.96% 1 2.13% 1 5.74% 1 7.69% 111.7.100.21
5 1 1.96% 1 2.13% 1 5.74% 1 7.69% 159.223.223.243
6 1 1.96% 1 2.13% 1 5.74% 1 7.69% 159.65.59.236
7 1 1.96% 1 2.13% 1 5.74% 1 7.69% 165.227.220.241
8 1 1.96% 1 2.13% 1 5.74% 1 7.69% 167.99.177.168
9 1 1.96% 1 2.13% 1 5.74% 1 7.69% 176.53.216.139
10 1 1.96% 1 2.13% 1 5.74% 1 7.69% 176.53.219.63

Top 1 of 1 Total Referrers
# Hits Referrer
1 51 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 32 62.75% COMODO DCV
2 4 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
3 4 7.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 2 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
5 2 3.92% fasthttp
6 1 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 1 1.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
8 1 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 1 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/114.0.5735.198 Safari/537.36
11 1 1.96% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
12 1 1.96% Sectigo DCV

Usage by Country for August 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 33 64.71% 33 70.21% 3 24.71% Commercial (com)
2 16 31.37% 12 25.53% 7 68.84% Unresolved/Unknown
3 2 3.92% 2 4.26% 1 6.45% Network (net)


Generated by Webalizer Version 2.23