Usage Statistics for fasol.com.gt

Summary Period: January 2023
Generated 01-Feb-2023 08:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 33
Total Files 33
Total Pages 2
Total Visits 2
Total KBytes 3
Total Unique Sites 3
Total Unique URLs 32
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 30
Hits per Day 1 2
Files per Day 1 2
Pages per Day 0 1
Sites per Day 0 2
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 100.00% 33

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
2 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
3 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
4 2 6.06% 2 6.06% 1 50.00% 1 50.00% 2 66.67% 1 21.27%
5 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
6 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
7 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
8 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
9 2 6.06% 2 6.06% 1 50.00% 1 50.00% 2 66.67% 1 21.27%
10 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
11 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
12 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
13 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
14 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
15 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
16 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
17 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
18 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
19 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
20 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
21 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
22 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
23 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
24 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
25 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
26 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
27 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
28 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
29 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
30 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%
31 1 3.03% 1 3.03% 0 0.00% 0 0.00% 1 33.33% 0 1.98%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 3.03% 0 1 3.03% 0 1 50.00% 0 1 19.29%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 3.03% 0 1 3.03% 0 1 50.00% 0 1 19.29%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 31 93.94% 1 31 93.94% 0 0 0.00% 0 2 61.42%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 2 6.06% 1 38.58% /
2 1 3.03% 0 1.98% /.well-known/pki-validation/00E05FAB10311BB09C0EEA83E26EFFE4.txt
3 1 3.03% 0 1.98% /.well-known/pki-validation/03B0B7BD83B4869B7F8E6F9BE0409502.txt
4 1 3.03% 0 1.98% /.well-known/pki-validation/129D9F23231837E7D6E6F0DA1466FA2C.txt
5 1 3.03% 0 1.98% /.well-known/pki-validation/22DA061B3BC2B11EF4F131E5627F4FFF.txt
6 1 3.03% 0 1.98% /.well-known/pki-validation/28A2401EB84F9D4606CC892E07503D47.txt
7 1 3.03% 0 1.98% /.well-known/pki-validation/32118D312AB726BFEE9CC96B82188A3C.txt
8 1 3.03% 0 1.98% /.well-known/pki-validation/378771BAF669B500B996C7DD4EE35D9C.txt
9 1 3.03% 0 1.98% /.well-known/pki-validation/398504540A2B18C90270C7EECA34506A.txt
10 1 3.03% 0 1.98% /.well-known/pki-validation/3BE499DE6492318747F1B889A1913983.txt
11 1 3.03% 0 1.98% /.well-known/pki-validation/3D6CDB3E7ED62A18B94CF391256AA447.txt
12 1 3.03% 0 1.98% /.well-known/pki-validation/41D88C823861C3A6291A8C59BB5B7D44.txt
13 1 3.03% 0 1.98% /.well-known/pki-validation/47B4ACF1CC1F741DD5789C5535F93957.txt
14 1 3.03% 0 1.98% /.well-known/pki-validation/6721FB82733C9127EAA072A47E407247.txt
15 1 3.03% 0 1.98% /.well-known/pki-validation/75AFBB5C610073265B2F2F5923868CFF.txt
16 1 3.03% 0 1.98% /.well-known/pki-validation/7AEB3AF0BDC3B0CCD40C0A0B54C36BFC.txt
17 1 3.03% 0 1.98% /.well-known/pki-validation/8704E955329AACE7C0BB48E3497D07AA.txt
18 1 3.03% 0 1.98% /.well-known/pki-validation/8A1662FCDB1E110FB32A443B62B50E4C.txt
19 1 3.03% 0 1.98% /.well-known/pki-validation/8C570917E5C4FCA763139BA07FCFCFAB.txt
20 1 3.03% 0 1.98% /.well-known/pki-validation/91BEF8570979395724F6E79BA778C254.txt
21 1 3.03% 0 1.98% /.well-known/pki-validation/9230605C151C68166420B5CE84A737E5.txt
22 1 3.03% 0 1.98% /.well-known/pki-validation/925BD7E41A8420718B3090F7CD403499.txt
23 1 3.03% 0 1.98% /.well-known/pki-validation/C0341BF23499F66BA09044686AD958C5.txt
24 1 3.03% 0 1.98% /.well-known/pki-validation/C5AE1B5DC9F43C2BCA0F96659B9ABD2F.txt
25 1 3.03% 0 1.98% /.well-known/pki-validation/C5C8BF9C7A24F09541F91B3297196EB2.txt
26 1 3.03% 0 1.98% /.well-known/pki-validation/CCE9C9AE27B7CABB5653A167218FAC71.txt
27 1 3.03% 0 1.98% /.well-known/pki-validation/E61F4475470B43AE631032FE39B519F7.txt
28 1 3.03% 0 1.98% /.well-known/pki-validation/EB86EFC2642E0BCD939E1EF30BEC9B4A.txt
29 1 3.03% 0 1.98% /.well-known/pki-validation/EC52CD0EDAF085D174578DA616EA1108.txt
30 1 3.03% 0 1.98% /.well-known/pki-validation/F42B6761ECD3FD6AC3C089994299998C.txt

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 2 6.06% 1 38.58% /
2 1 3.03% 0 1.98% /.well-known/pki-validation/00E05FAB10311BB09C0EEA83E26EFFE4.txt
3 1 3.03% 0 1.98% /.well-known/pki-validation/03B0B7BD83B4869B7F8E6F9BE0409502.txt
4 1 3.03% 0 1.98% /.well-known/pki-validation/129D9F23231837E7D6E6F0DA1466FA2C.txt
5 1 3.03% 0 1.98% /.well-known/pki-validation/22DA061B3BC2B11EF4F131E5627F4FFF.txt
6 1 3.03% 0 1.98% /.well-known/pki-validation/28A2401EB84F9D4606CC892E07503D47.txt
7 1 3.03% 0 1.98% /.well-known/pki-validation/32118D312AB726BFEE9CC96B82188A3C.txt
8 1 3.03% 0 1.98% /.well-known/pki-validation/378771BAF669B500B996C7DD4EE35D9C.txt
9 1 3.03% 0 1.98% /.well-known/pki-validation/398504540A2B18C90270C7EECA34506A.txt
10 1 3.03% 0 1.98% /.well-known/pki-validation/3BE499DE6492318747F1B889A1913983.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 6.06% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 6.06% 2 100.00% /

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 31 93.94% 31 93.94% 2 61.42% 0 0.00% cpan11.webline-servers.com
2 1 3.03% 1 3.03% 1 19.29% 1 50.00% 175.188.245.35.bc.googleusercontent.com
3 1 3.03% 1 3.03% 1 19.29% 1 50.00% ec2-54-220-223-178.eu-west-1.compute.amazonaws.com

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 93.94% 31 93.94% 2 61.42% 0 0.00% cpan11.webline-servers.com
2 1 3.03% 1 3.03% 1 19.29% 1 50.00% 175.188.245.35.bc.googleusercontent.com
3 1 3.03% 1 3.03% 1 19.29% 1 50.00% ec2-54-220-223-178.eu-west-1.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 33 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 31 93.94% COMODO DCV
2 1 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 1 3.03% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33 100.00% 33 100.00% 3 100.00% Commercial (com)


Generated by Webalizer Version 2.23