Usage Statistics for fasol.com.gt

Summary Period: October 2024
Generated 24-Oct-2024 08:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 10
Total Files 6
Total Pages 6
Total Visits 6
Total KBytes 4
Total Unique Sites 7
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 4
Hits per Day 0 4
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 60.00% 6
Code 404 - Not Found 40.00% 4

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
3 4 40.00% 2 33.33% 2 33.33% 2 33.33% 3 42.86% 1 33.33%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 10.00% 1 16.67% 1 16.67% 1 16.67% 1 14.29% 1 16.67%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 20.00% 1 16.67% 1 16.67% 1 16.67% 1 14.29% 1 16.67%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 10.00% 1 16.67% 1 16.67% 1 16.67% 1 14.29% 1 16.67%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 20.00% 1 16.67% 1 16.67% 1 16.67% 1 14.29% 1 16.67%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 20.00% 0 1 16.67% 0 1 16.67% 0 1 16.67%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 20.00% 0 1 16.67% 0 1 16.67% 0 1 16.67%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 30.00% 0 2 33.33% 0 2 33.33% 0 1 33.33%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 10.00% 0 1 16.67% 0 1 16.67% 0 1 16.67%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 20.00% 0 1 16.67% 0 1 16.67% 0 1 16.67%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 60.00% 4 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 60.00% 4 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 60.00% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 60.00% 5 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 2 20.00% 1 16.67% 1 16.67% 1 16.67% 167.99.179.19
2 2 20.00% 1 16.67% 1 16.67% 1 16.67% 20.115.49.134
3 2 20.00% 1 16.67% 1 16.67% 1 16.67% 64.23.130.46
4 1 10.00% 1 16.67% 1 16.67% 1 16.67% ec2-54-216-240-211.eu-west-1.compute.amazonaws.com
5 1 10.00% 1 16.67% 1 16.67% 1 16.67% ec2-54-88-179-33.compute-1.amazonaws.com
6 1 10.00% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-222.search.msn.com
7 1 10.00% 1 16.67% 1 16.67% 1 16.67% msnbot-207-46-13-111.search.msn.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 20.00% 1 16.67% 1 16.67% 1 16.67% 167.99.179.19
2 2 20.00% 1 16.67% 1 16.67% 1 16.67% 20.115.49.134
3 2 20.00% 1 16.67% 1 16.67% 1 16.67% 64.23.130.46
4 1 10.00% 1 16.67% 1 16.67% 1 16.67% ec2-54-216-240-211.eu-west-1.compute.amazonaws.com
5 1 10.00% 1 16.67% 1 16.67% 1 16.67% ec2-54-88-179-33.compute-1.amazonaws.com
6 1 10.00% 1 16.67% 1 16.67% 1 16.67% msnbot-207-46-13-111.search.msn.com
7 1 10.00% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-222.search.msn.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 8 80.00% - (Direct Request)
2 2 20.00% https://mail.fasol.com.gt/

Top 5 of 5 Total User Agents
# Hits User Agent
1 4 40.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 2 20.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 2 20.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 1 10.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 1 10.00% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.

Usage by Country for October 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 6 60.00% 3 50.00% 2 50.00% Unresolved/Unknown
2 4 40.00% 3 50.00% 2 50.00% Commercial (com)


Generated by Webalizer Version 2.23