Usage Statistics for fasol.com.gt

Summary Period: January 2024
Generated 28-Jan-2024 08:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 13
Total Files 11
Total Pages 11
Total Visits 11
Total KBytes 7
Total Unique Sites 12
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 3
Hits per Day 0 5
Files per Day 0 4
Pages per Day 0 4
Sites per Day 0 4
Visits per Day 0 4
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 84.62% 11
Code 404 - Not Found 15.38% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
4 5 38.46% 4 36.36% 4 36.36% 4 36.36% 4 33.33% 2 36.36%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 15.38% 2 18.18% 2 18.18% 2 18.18% 2 16.67% 1 18.18%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 23.08% 3 27.27% 3 27.27% 3 27.27% 3 25.00% 2 27.27%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 7.69% 1 9.09% 1 9.09% 1 9.09% 1 8.33% 1 9.09%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 15.38% 1 9.09% 1 9.09% 1 9.09% 2 16.67% 1 9.09%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 15.38% 0 1 9.09% 0 1 9.09% 0 1 9.09%
4 0 1 7.69% 0 1 9.09% 0 1 9.09% 0 1 9.09%
5 0 1 7.69% 0 1 9.09% 0 1 9.09% 0 1 9.09%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 30.77% 0 4 36.36% 0 4 36.36% 0 2 36.36%
8 0 1 7.69% 0 1 9.09% 0 1 9.09% 0 1 9.09%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 15.38% 0 1 9.09% 0 1 9.09% 0 1 9.09%
22 0 2 15.38% 0 2 18.18% 0 2 18.18% 0 1 18.18%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 11 84.62% 7 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 11 84.62% 7 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 84.62% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 84.62% 10 100.00% /

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 2 15.38% 1 9.09% 1 9.09% 1 9.09% 185.141.119.163
2 1 7.69% 1 9.09% 1 9.09% 1 9.09% 138.197.144.45
3 1 7.69% 1 9.09% 1 9.09% 1 9.09% 139.59.74.110
4 1 7.69% 1 9.09% 1 9.09% 1 9.09% 147.182.233.86
5 1 7.69% 1 9.09% 1 9.09% 1 9.09% c10-91.tlh.ro
6 1 7.69% 1 9.09% 1 9.09% 1 9.09% ec2-13-38-130-39.eu-west-3.compute.amazonaws.com
7 1 7.69% 1 9.09% 1 9.09% 1 9.09% ec2-3-255-235-147.eu-west-1.compute.amazonaws.com
8 1 7.69% 1 9.09% 1 9.09% 1 9.09% ec2-35-180-103-175.eu-west-3.compute.amazonaws.com
9 1 7.69% 1 9.09% 1 9.09% 1 9.09% ec2-35-180-201-183.eu-west-3.compute.amazonaws.com
10 1 7.69% 1 9.09% 1 9.09% 1 9.09% emailer1-103.thinins.net
11 1 7.69% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-138.search.msn.com
12 1 7.69% 1 9.09% 1 9.09% 1 9.09% msnbot-40-77-167-70.search.msn.com

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 7.69% 1 9.09% 1 9.09% 1 9.09% 138.197.144.45
2 1 7.69% 1 9.09% 1 9.09% 1 9.09% 139.59.74.110
3 1 7.69% 1 9.09% 1 9.09% 1 9.09% 147.182.233.86
4 2 15.38% 1 9.09% 1 9.09% 1 9.09% 185.141.119.163
5 1 7.69% 1 9.09% 1 9.09% 1 9.09% c10-91.tlh.ro
6 1 7.69% 1 9.09% 1 9.09% 1 9.09% ec2-13-38-130-39.eu-west-3.compute.amazonaws.com
7 1 7.69% 1 9.09% 1 9.09% 1 9.09% ec2-3-255-235-147.eu-west-1.compute.amazonaws.com
8 1 7.69% 1 9.09% 1 9.09% 1 9.09% ec2-35-180-103-175.eu-west-3.compute.amazonaws.com
9 1 7.69% 1 9.09% 1 9.09% 1 9.09% ec2-35-180-201-183.eu-west-3.compute.amazonaws.com
10 1 7.69% 1 9.09% 1 9.09% 1 9.09% emailer1-103.thinins.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 13 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 3 23.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 2 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
3 2 15.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 1 7.69% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
5 1 7.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
6 1 7.69% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1 7.69% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 1 7.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 1 7.69% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 6 46.15% 5 45.45% 3 45.45% Commercial (com)
2 5 38.46% 4 36.36% 2 36.36% Unresolved/Unknown
3 1 7.69% 1 9.09% 1 9.09% Network (net)
4 1 7.69% 1 9.09% 1 9.09% Romania


Generated by Webalizer Version 2.23