Usage Statistics for fasol.com.gt

Summary Period: August 2023
Generated 31-Aug-2023 09:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 20
Total Files 15
Total Pages 15
Total Visits 15
Total KBytes 9
Total Unique Sites 18
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 4
Hits per Day 0 4
Files per Day 0 3
Pages per Day 0 3
Sites per Day 0 4
Visits per Day 0 3
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 75.00% 15
Code 404 - Not Found 25.00% 5

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 3 15.00% 3 20.00% 3 20.00% 3 20.00% 3 16.67% 2 20.00%
2 3 15.00% 3 20.00% 3 20.00% 3 20.00% 3 16.67% 2 20.00%
3 2 10.00% 2 13.33% 2 13.33% 2 13.33% 2 11.11% 1 13.33%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 20.00% 1 6.67% 1 6.67% 1 6.67% 4 22.22% 1 6.67%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 5.00% 1 6.67% 1 6.67% 1 6.67% 1 5.56% 1 6.67%
11 1 5.00% 1 6.67% 1 6.67% 1 6.67% 1 5.56% 1 6.67%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 5.00% 1 6.67% 1 6.67% 1 6.67% 1 5.56% 1 6.67%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 15.00% 1 6.67% 1 6.67% 1 6.67% 1 5.56% 1 6.67%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 5.00% 1 6.67% 1 6.67% 1 6.67% 1 5.56% 1 6.67%
31 1 5.00% 1 6.67% 1 6.67% 1 6.67% 1 5.56% 1 6.67%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 15.00% 0 3 20.00% 0 3 20.00% 0 2 20.00%
1 0 1 5.00% 0 1 6.67% 0 1 6.67% 0 1 6.67%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 10.00% 0 2 13.33% 0 2 13.33% 0 1 13.33%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 5.00% 0 1 6.67% 0 1 6.67% 0 1 6.67%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 5.00% 0 1 6.67% 0 1 6.67% 0 1 6.67%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 5.00% 0 1 6.67% 0 1 6.67% 0 1 6.67%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 15.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 5.00% 0 1 6.67% 0 1 6.67% 0 1 6.67%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 15.00% 0 1 6.67% 0 1 6.67% 0 1 6.67%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 15.00% 0 3 20.00% 0 3 20.00% 0 2 20.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 5.00% 0 1 6.67% 0 1 6.67% 0 1 6.67%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 15 75.00% 9 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 15 75.00% 9 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 75.00% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 75.00% 14 100.00% /

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 3 15.00% 1 6.67% 1 6.67% 1 6.67% 8.218.244.47
2 1 5.00% 1 6.67% 1 6.67% 1 6.67% 159.223.223.243
3 1 5.00% 1 6.67% 1 6.67% 1 6.67% 159.65.59.236
4 1 5.00% 1 6.67% 1 6.67% 1 6.67% 165.227.220.241
5 1 5.00% 1 6.67% 1 6.67% 1 6.67% 167.99.177.168
6 1 5.00% 0 0.00% 0 0.00% 0 0.00% 187.250.220.89.dsl.dyn.telnor.net
7 1 5.00% 1 6.67% 1 6.67% 1 6.67% 194.36.25.38
8 1 5.00% 1 6.67% 1 6.67% 1 6.67% c10-34.tlh.ro
9 1 5.00% 1 6.67% 1 6.67% 1 6.67% c10-91.tlh.ro
10 1 5.00% 1 6.67% 1 6.67% 1 6.67% ec2-52-215-20-43.eu-west-1.compute.amazonaws.com
11 1 5.00% 1 6.67% 1 6.67% 1 6.67% ec2-52-73-77-197.compute-1.amazonaws.com
12 1 5.00% 1 6.67% 1 6.67% 1 6.67% emailer1-103.thinins.net
13 1 5.00% 1 6.67% 1 6.67% 1 6.67% ikrah.probe.onyphe.net
14 1 5.00% 1 6.67% 1 6.67% 1 6.67% lin.probe.onyphe.net
15 1 5.00% 0 0.00% 0 0.00% 0 0.00% oci-160.120.171.44.aviso.ci
16 1 5.00% 1 6.67% 1 6.67% 1 6.67% static.132.91.69.159.clients.your-server.de
17 1 5.00% 0 0.00% 0 0.00% 0 0.00% static.vnpt.vn
18 1 5.00% 1 6.67% 1 6.67% 1 6.67% unn-37-19-221-139.datapacket.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 5.00% 1 6.67% 1 6.67% 1 6.67% 159.223.223.243
2 1 5.00% 1 6.67% 1 6.67% 1 6.67% 159.65.59.236
3 1 5.00% 1 6.67% 1 6.67% 1 6.67% 165.227.220.241
4 1 5.00% 1 6.67% 1 6.67% 1 6.67% 167.99.177.168
5 1 5.00% 1 6.67% 1 6.67% 1 6.67% 194.36.25.38
6 3 15.00% 1 6.67% 1 6.67% 1 6.67% 8.218.244.47
7 1 5.00% 1 6.67% 1 6.67% 1 6.67% c10-34.tlh.ro
8 1 5.00% 1 6.67% 1 6.67% 1 6.67% c10-91.tlh.ro
9 1 5.00% 1 6.67% 1 6.67% 1 6.67% ec2-52-215-20-43.eu-west-1.compute.amazonaws.com
10 1 5.00% 1 6.67% 1 6.67% 1 6.67% ec2-52-73-77-197.compute-1.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 20 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 4 20.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 3 15.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 2 10.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4 2 10.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
5 2 10.00% fasthttp
6 1 5.00% Go-http-client/1.1
7 1 5.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
8 1 5.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
9 1 5.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 1 5.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
11 1 5.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
12 1 5.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for August 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 8 40.00% 6 40.00% 4 40.00% Unresolved/Unknown
2 4 20.00% 3 20.00% 2 20.00% Network (net)
3 3 15.00% 3 20.00% 2 20.00% Commercial (com)
4 2 10.00% 2 13.33% 1 13.33% Romania
5 1 5.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
6 1 5.00% 1 6.67% 1 6.67% Germany
7 1 5.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23