Usage Statistics for fasol.com.gt

Summary Period: September 2022
Generated 20-Sep-2022 09:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 34
Total Files 24
Total Pages 25
Total Visits 19
Total KBytes 13
Total Unique Sites 17
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 7
Hits per Day 2 14
Files per Day 1 10
Pages per Day 1 10
Sites per Day 1 7
Visits per Day 1 7
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 70.59% 24
Code 404 - Not Found 29.41% 10

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
7 14 41.18% 10 41.67% 10 40.00% 5 26.32% 5 29.41% 6 45.45%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 8 23.53% 8 33.33% 8 32.00% 7 36.84% 7 41.18% 4 31.82%
10 3 8.82% 2 8.33% 2 8.00% 2 10.53% 3 17.65% 1 4.55%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 8.82% 2 8.33% 2 8.00% 2 10.53% 3 17.65% 1 9.09%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 5.88% 0 0.00% 1 4.00% 1 5.26% 1 5.88% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 5.88% 1 4.17% 1 4.00% 1 5.26% 2 11.76% 1 4.55%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 5.88% 1 4.17% 1 4.00% 1 5.26% 2 11.76% 1 4.55%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 2.94% 0 1 4.17% 0 1 4.00% 0 0 0.00%
3 0 2 5.88% 0 1 4.17% 0 1 4.00% 0 1 4.55%
4 0 7 20.59% 0 7 29.17% 0 7 28.00% 0 4 27.27%
5 0 1 2.94% 0 1 4.17% 0 1 4.00% 0 1 4.55%
6 0 1 2.94% 0 1 4.17% 0 1 4.00% 0 1 4.55%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 5.88% 0 0 0.00% 0 1 4.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 6 17.65% 0 4 16.67% 0 4 16.00% 0 2 18.18%
16 0 5 14.71% 0 3 12.50% 0 3 12.00% 0 2 13.64%
17 0 3 8.82% 0 2 8.33% 0 2 8.00% 0 1 9.09%
18 0 3 8.82% 0 2 8.33% 0 2 8.00% 0 1 9.09%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 5.88% 0 1 4.17% 0 1 4.00% 0 1 4.55%
21 0 1 2.94% 0 1 4.17% 0 1 4.00% 0 1 4.55%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 24 70.59% 13 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 24 70.59% 13 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 70.59% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 70.59% 18 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 10 29.41% 6 25.00% 4 27.27% 1 5.26% ec2-34-254-53-125.eu-west-1.compute.amazonaws.com
2 4 11.76% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-18.search.msn.com
3 4 11.76% 4 16.67% 2 18.18% 4 21.05% msnbot-157-55-39-63.search.msn.com
4 2 5.88% 0 0.00% 0 0.00% 1 5.26% 167.71.79.130
5 2 5.88% 2 8.33% 1 4.55% 1 5.26% ec2-52-58-12-201.eu-central-1.compute.amazonaws.com
6 1 2.94% 1 4.17% 1 4.55% 1 5.26% 38.130.107.22
7 1 2.94% 1 4.17% 1 4.55% 1 5.26% 38.130.107.54
8 1 2.94% 1 4.17% 1 4.55% 1 5.26% business-90-187-238-157.pool2.vodafone-ip.de
9 1 2.94% 1 4.17% 1 4.55% 1 5.26% c10-19.tlh.ro
10 1 2.94% 1 4.17% 1 4.55% 1 5.26% c10-91.tlh.ro
11 1 2.94% 1 4.17% 1 4.55% 1 5.26% clnet-b11-162.ikbnet.co.at
12 1 2.94% 1 4.17% 1 4.55% 1 5.26% emailer1-103.thinins.net
13 1 2.94% 1 4.17% 1 4.55% 1 5.26% ip11.ip-139-99-243.net
14 1 2.94% 1 4.17% 1 4.55% 1 5.26% propet.milleniervices.net
15 1 2.94% 1 4.17% 1 4.55% 1 5.26% rnd.group-ib.com
16 1 2.94% 1 4.17% 1 4.55% 1 5.26% rt.dev.drweb.com
17 1 2.94% 1 4.17% 0 0.00% 1 5.26% static.99.60.21.65.clients.your-server.de

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 29.41% 6 25.00% 4 27.27% 1 5.26% ec2-34-254-53-125.eu-west-1.compute.amazonaws.com
2 4 11.76% 4 16.67% 2 18.18% 4 21.05% msnbot-157-55-39-63.search.msn.com
3 1 2.94% 1 4.17% 1 4.55% 1 5.26% 38.130.107.22
4 1 2.94% 1 4.17% 1 4.55% 1 5.26% 38.130.107.54
5 1 2.94% 1 4.17% 1 4.55% 1 5.26% business-90-187-238-157.pool2.vodafone-ip.de
6 1 2.94% 1 4.17% 1 4.55% 1 5.26% c10-19.tlh.ro
7 1 2.94% 1 4.17% 1 4.55% 1 5.26% c10-91.tlh.ro
8 1 2.94% 1 4.17% 1 4.55% 1 5.26% clnet-b11-162.ikbnet.co.at
9 2 5.88% 2 8.33% 1 4.55% 1 5.26% ec2-52-58-12-201.eu-central-1.compute.amazonaws.com
10 1 2.94% 1 4.17% 1 4.55% 1 5.26% emailer1-103.thinins.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 31 91.18% - (Direct Request)
2 2 5.88% https://mail.fasol.com.gt/

Top 15 of 16 Total User Agents
# Hits User Agent
1 6 17.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 4 11.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
3 4 11.76% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4 4 11.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:104.0) Gecko/20100101 Firefox/104.0
5 2 5.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
6 2 5.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 2 5.88% curl/7.68.0
8 1 2.94% Go-http-client/1.1
9 1 2.94% Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
10 1 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
11 1 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
12 1 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
13 1 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
14 1 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
15 1 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36

Usage by Country for September 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 22 64.71% 14 58.33% 8 59.09% Commercial (com)
2 4 11.76% 2 8.33% 1 9.09% Unresolved/Unknown
3 3 8.82% 3 12.50% 2 13.64% Network (net)
4 2 5.88% 2 8.33% 1 4.55% Germany
5 2 5.88% 2 8.33% 1 9.09% Romania
6 1 2.94% 1 4.17% 1 4.55% Austria


Generated by Webalizer Version 2.23