AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/fasolmin/tmp/awstats/ssl/awstats.fasol.com.gt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2719                
POS_VISITOR 9014                
POS_DAY 13792               
POS_DOMAIN 3413                
POS_LOGIN 3924                
POS_ROBOT 4079                
POS_WORMS 4464                
POS_EMAILSENDER 4595                
POS_EMAILRECEIVER 4738                
POS_SESSION 14474               
POS_FILESIZE 15330               
POS_SIDER 14642               
POS_FILETYPES 4873                
POS_DOWNLOADS 5173                
POS_OS 5240                
POS_BROWSER 5500                
POS_SCREENSIZE 6411                
POS_UNKNOWNREFERER 6485                
POS_UNKNOWNREFERERBROWSER 7165                
POS_ORIGIN 7613                
POS_SEREFERRALS 7750                
POS_PAGEREFS 7912                
POS_SEARCHWORDS 8398                
POS_KEYWORDS 8550                
POS_MISC 2382                
POS_ERRORS 8609                
POS_CLUSTER 3780                
POS_SIDER_404 8705                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501130409 1 0 6088293427292
FirstTime 20250402165356
LastTime 20250430000451
LastUpdate 20250502084836 1 0 0 0 0
TotalVisits 132                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 122                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 23 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 25 254342 1 5 80996
1 12 17 192363 1 2 48616
2 11 28 316027 0 1 12754
3 1 1 12430 1 1 12430
4 2 3 113301 0 0 0
5 2 3 34538 0 2 22184
6 13 35 329002 9 11 119772
7 5 15 135105 2 5 57495
8 6 11 148641 1 2 50622
9 6 6 148883 0 0 0
10 21 52 478852 1 4 46497
11 10 30 268669 1 1 11088
12 6 16 146036 0 1 12431
13 15 46 468011 1 1 10839
14 1 1 12432 1 1 10792
15 34 107 961377 2 3 50409
16 4 7 80864 1 2 12645
17 9 17 202499 0 2 12529
18 12 22 320652 0 1 37767
19 0 0 0 1 1 37767
20 7 8 142195 0 1 26
21 2 2 23422 0 0 0
22 9 22 204673 3 4 61516
23 4 8 119861 2 3 11533
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 111 268 2514149
ru 23 66 763375
gb 12 34 449825
in 10 12 153074
nl 7 20 192209
cn 7 8 79667
ca 6 6 226602
il 5 15 134900
it 4 10 117248
au 4 11 111808
de 4 14 122674
bg 3 3 33027
za 3 3 34672
ro 2 3 58049
ua 1 1 12428
bd 1 2 23110
jp 1 2 15486
fr 1 1 37767
be 1 1 12430
pa 1 1 10785
sc 0 1 10890
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 9 98113 20250424060850 0
no_user_agent 8 194381 20250428101951 0
archive\.org_bot 2 24859 20250405072923 0
unknown 2 10875 20250422204759 2
curl 2 75534 20250411151251 0
scrapy 1 12428 20250402222133 0
scanner 1 11088 20250407111003 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff 69 1564000 0 0
txt 2 24863 0 0
png 140 112314 0 0
php 4 151068 0 0
xml 2 21528 0 0
env 6 65560 0 0
svg 60 182747 0 0
json 2 21608 0 0
Unknown 12 136528 0 0
html 108 1543031 0 0
shtml 4 49714 0 0
css 61 997791 0 0
js 12 243423 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 24863
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win16 1 1
win8 1 1
androidmarshmallow 22 6
macosx7 4 4
macosx15 10 8
macosx11 1 1
win10 206 85
macosx10 1 1
macosx13 2 2
Unknown 21 19
linux 121 41
win7 35 15
linuxubuntu 15 11
ios_iphone 42 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
firefox134.0 8 4
chrome130.0.0.0 66 20
chrome104.0.0.0 5 2
mozilla 17 15
chrome29.0.1547.2 1 1
opera83.0.4254.70 7 2
firefox121.0 1 1
chrome84.0.4147.89 4 4
edge12 1 1
chrome77.0.3865.35 1 1
chrome75.0.3770.145 1 1
chrome131.0.0.0 30 9
safari17.4.1 1 1
chrome74.0.3729.131 2 2
chrome134.0.0.0 32 12
chrome120.0.0.0 2 2
chrome91.0.4472.77 1 1
safari 42 12
chrome113.0.0.0 12 12
chrome45.0.2454.85 31 11
firefox49.0 1 1
chrome58.0.3029.110 2 2
safari17.6 4 2
chrome111.0.5563.65 1 1
chrome17.0.963.56 4 4
chrome117.0.0.0 1 1
chrome132.0.0.0 39 14
chrome110.0.0.0 1 1
firefox123.0 1 1
firefox130.0 3 3
safari15.5 1 1
Unknown 6 6
chrome39.0.2171.95 1 1
chrome135.0.0.0 84 24
chrome108.0.0.0 1 1
chrome126.0.0.0 12 5
firefox120.0 1 1
chrome128.0.0.0 1 1
firefox24.0 3 3
msie11.0 1 1
chrome122.0.0.0 14 4
firefox83.0 4 4
chrome75.0.3770.100 2 2
chrome133.0.0.0 29 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Python/3.13_aiohttp/3.11.11 20250404151130
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250403102516
python-requests/2.32.3 20250415112419
Mozilla/5.0_(compatible) 20250426061340
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250418040012
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250428074710
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.13_aiohttp/3.11.11 20250404151130
python-requests/2.32.3 20250415112419
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250418040012
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 126 152
From1 0 0
From2 1 1
From3 80 329
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://cpanel.fasol.com.gt/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 69 69
http://cpanel.fasol.com.gt 6 6
https://cpanel.fasol.com.gt 5 92
https://cpanel.fasol.com.gt/cPanel_magic_revision_1733780196/unprotected/cpanel/style_v2_optimized.css 0 161
https://cpanel.fasol.com.gt/js/lkk_ch.js 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 5 1060
308 1 97
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 122
91.84.87.137 6 22 235773 20250423174918
212.143.94.254 5 15 134900 20250419132202
146.185.205.159 5 15 134903 20250419223628
20.123.237.233 4 14 122469 20250403024507
185.128.9.89 4 14 122489 20250410151125
4.180.254.87 4 14 122464 20250410155319
72.145.76.4 4 14 122467 20250410155309
185.213.155.145 4 14 122678 20250404135322
45.148.10.172 4 4 43966 20250414001014
104.165.207.188 4 14 122463 20250410151546
44.204.57.140 4 14 122473 20250412133631
107.20.49.224 4 14 122464 20250410153301
52.158.146.226 4 14 122466 20250410155319
45.94.208.78 4 14 122496 20250427103323
84.17.42.5 4 10 117248 20250402230304
217.114.215.132 4 14 122674 20250416074721
45.74.44.66 4 14 122466 20250402180318
104.210.89.76 4 14 122468 20250410155322
45.74.44.70 4 14 122467 20250419101026
52.247.239.25 4 14 122468 20250419122709
3.89.38.61 4 14 122468 20250419103618
185.204.1.182 4 14 122628 20250412114621
44.222.20.176 3 3 37298 20250416000928
23.249.164.127 3 7 93160 20250419110037
52.91.183.94 3 3 33127 20250403204128
27.115.124.49 1 1 10779 20250422204805
40.80.158.10 2 5 57464 20250410155148
119.13.215.40 0 1 1060 
180.163.220.110 1 1 10668 20250416015401
176.102.65.28 1 1 10837 20250419101912
94.102.49.123 2 8 74418 20250420004356
87.236.176.166 1 1 12430 20250403030152
192.175.111.239 2 2 75534 20250402181612
104.232.194.35 1 1 12431 20250410151519
172.233.62.72 1 1 12432 20250405170828
168.151.107.107 1 3 56644 20250409061016
93.174.93.114 2 4 36276 20250420004356
180.163.220.52 1 1 10728 20250416015410
165.227.41.171 1 2 24865 20250426061339
152.39.225.243 2 8 41750 20250409061016
193.36.225.78 1 2 45619 20250411022721
68.183.71.187 2 2 21658 20250430000451
194.164.107.5 1 1 12435 20250425203553
149.50.212.215 1 1 11068 20250402225921
198.211.106.25 1 2 24866 20250412064917
38.95.13.138 1 2 23548 20250402230329
165.22.216.233 1 1 12429 20250405094206
15.188.81.74 1 1 10818 20250411200948
147.185.132.31 1 1 37767 20250418040012
18.141.219.158 1 1 10720 20250414094054
217.194.144.50 0 1 976 
167.94.138.195 1 1 12434 20250418002519
167.88.60.246 1 1 10770 20250419101911
188.241.80.50 1 1 12430 20250414081137
143.244.49.27 1 1 12433 20250420094651
3.84.192.114 1 1 12432 20250415021823
180.163.220.50 1 1 10829 20250416015429
103.108.94.173 1 2 15067 20250423084710
92.255.57.61 1 1 10800 20250411063530
198.235.24.116 1 1 37767 20250411175216
94.102.63.27 1 3 24204 20250420004356
37.19.210.24 1 1 12428 20250403172028
206.168.34.55 1 1 12426 20250428061836
64.15.129.114 1 1 37767 20250402181612
91.196.152.132 1 2 75534 20250415042839
54.202.207.102 1 1 12432 20250418004320
167.71.240.127 1 1 12430 20250403103759
34.132.154.88 1 1 12429 20250402182017
106.161.65.206 1 2 15486 20250423084709
216.158.204.174 1 3 23728 20250409061016
103.102.230.20 1 1 11136 20250407123332
27.115.124.97 1 1 10800 20250422204759
204.93.149.106 1 1 12436 20250411214241
196.251.72.127 1 1 11119 20250406060536
91.196.152.73 1 1 37767 20250403091657
93.123.109.91 1 1 10891 20250428015213
198.240.89.24 0 1 962 
209.99.164.137 0 2 2022 
196.244.192.6 0 1 10890 
199.45.154.127 1 1 12435 20250403055815
195.184.76.41 1 2 75534 20250408203731
45.131.193.51 0 1 33186 
179.43.149.114 1 1 10785 20250417155653
170.80.111.60 1 2 15221 20250419101912
103.75.116.245 1 1 12431 20250419102856
54.209.165.177 3 3 37287 20250419000830
152.39.197.207 0 1 962 
196.251.112.222 1 1 12426 20250404182808
180.149.23.152 1 2 23110 20250409061016
3.208.116.168 3 3 37291 20250429004625
147.182.174.99 2 2 21583 20250412170253
199.45.155.109 1 1 12433 20250418003941
104.200.70.154 0 1 1026 
27.115.124.96 1 1 10803 20250422204757
107.189.7.156 2 2 0 20250402222348
185.221.132.220 0 1 10842 
89.248.171.23 2 5 57311 20250417163104
196.251.117.56 1 1 11127 20250402165734
93.123.109.7 1 1 11150 20250406185734
198.235.24.87 1 1 37767 20250415233356
98.80.216.32 1 1 12432 20250403142702
192.175.111.250 1 1 37767 20250402181612
93.123.109.105 1 1 10986 20250424215700
91.196.152.74 1 1 37767 20250403091553
173.244.55.48 1 2 12954 20250411022720
195.184.76.42 1 2 75534 20250415084348
45.138.16.149 1 1 12428 20250404151130
217.194.151.43 1 4 26310 20250419110037
64.227.186.150 1 1 12432 20250409120301
203.57.115.146 1 2 15064 20250423084710
185.247.137.106 1 1 12433 20250403102516
51.81.245.138 1 1 12426 20250402165356
45.138.16.200 2 2 24860 20250415112419
209.38.98.110 1 1 12435 20250407103220
5.135.58.198 1 1 37767 20250403090823
44.205.29.107 3 3 37293 20250427014945
34.239.147.53 1 1 12426 20250405135807
167.94.138.170 1 1 12431 20250428074710
91.196.152.128 1 2 75534 20250408132155
173.244.58.15 1 1 12430 20250420104832
119.12.193.164 3 8 95684 20250409061016
116.206.228.190 1 2 15060 20250423084710
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250402 19 36 461380 12
20250403 18 34 427822 15
20250404 9 19 182177 6
20250405 6 8 93852 6
20250406 4 5 56719 4
20250407 3 3 36004 3
20250408 3 5 163497 3
20250409 10 31 278965 7
20250410 32 105 939607 10
20250411 6 11 185312 6
20250412 12 33 303976 5
20250413 1 1 12432 1
20250414 3 3 33912 3
20250415 6 8 226127 5
20250416 8 18 167334 5
20250417 3 6 68096 2
20250418 4 4 75066 4
20250419 31 92 821365 12
20250420 7 17 159761 5
20250422 3 3 32382 3
20250423 5 15 135340 5
20250424 1 1 10986 1
20250425 1 1 12435 1
20250426 1 2 24865 1
20250427 5 15 134925 2
20250428 3 3 35748 3
20250429 1 1 12432 1
20250430 2 2 21658 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
30mn-1h 1
0s-30s 130
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 108 1543031 98 76
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 23 526884 2 5
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 23 515936 2 22
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 23 521180 1 2
/.git/config 9 101956 8 8
/.env 6 65560 6 4
/415.shtml 4 49714 4 4
/installer/index.php 4 151068 4 4
/config.json 2 21608 2 2
/sitemap.xml 2 21528 2 2
/backend/.git/config 1 11026 1 1
/src/.git/config 1 11113 1 1
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 12433 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 51
500-1K 95
0-44 3
2K-5K 30
1K-2K 48
44-100 1
5K+ 308
END_FILESIZE
