AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/fasolmin/tmp/awstats/awstats.fasol.com.gt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2667                
POS_VISITOR 8079                
POS_DAY 8367                
POS_DOMAIN 3160                
POS_LOGIN 3419                
POS_ROBOT 3574                
POS_WORMS 3736                
POS_EMAILSENDER 3867                
POS_EMAILRECEIVER 4010                
POS_SESSION 8988                
POS_SIDER 9134                
POS_FILETYPES 4145                
POS_DOWNLOADS 4241                
POS_OS 6522                
POS_BROWSER 6629                
POS_SCREENSIZE 6765                
POS_UNKNOWNREFERER 6839                
POS_UNKNOWNREFERERBROWSER 6952                
POS_ORIGIN 7060                
POS_SEREFERRALS 7191                
POS_PAGEREFS 7335                
POS_SEARCHWORDS 7483                
POS_KEYWORDS 7635                
POS_MISC 2331                
POS_ERRORS 7694                
POS_CLUSTER 3275                
POS_SIDER_404 7770                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101142224 1 0 9184645623396
FirstTime 0
LastTime 20231224200926
LastUpdate 20240102075634 1 0 0 0 0
TotalVisits 5                   
TotalUnique 5                   
MonthHostsKnown 0                   
MonthHostsUnknown 6                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 1 1 623 0 0 0
5 2 2 1246 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 1 1 623 0 1 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 1 1 623
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 4 4 2492 0 1 0
21 0 31 1984 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
ca 5 5 3115
us 2 2 1246
gt 1 1 623
zz 0 31 1984
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
survey 1 623 20231204174520 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 8 4984 0 0
txt 31 1984 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 31
/.well-known/pki-validation/B74D51071903557CFE469735D1126D73.txt 1 0 64
/.well-known/pki-validation/06E7A6EE14C46947588FD5AA93EBB01C.txt 1 0 64
/.well-known/pki-validation/21D5B5F569882412036C47CD976B357F.txt 1 0 64
/.well-known/pki-validation/650DF49BBDC8645110F3A4A1A5B55F90.txt 1 0 64
/.well-known/pki-validation/96789D536D2E04C925F207BA61C8D13A.txt 1 0 64
/.well-known/pki-validation/353989EC7C1D7DC038966C6C7BA66E87.txt 1 0 64
/.well-known/pki-validation/840E394069CEE5E26AD82A39721F2FE8.txt 1 0 64
/.well-known/pki-validation/CD8C1E50437FD923AACB30B983AD433B.txt 1 0 64
/.well-known/pki-validation/4E8D45B7A3006CCBE33FA2A5CE0042F1.txt 1 0 64
/.well-known/pki-validation/611F736187D6B94FC815E880A9FB4C9F.txt 1 0 64
/.well-known/pki-validation/31F830439C11ACA63668DEFD7A436C5B.txt 1 0 64
/.well-known/pki-validation/3EDCCD91E59C10B0113A5B0D801031E9.txt 1 0 64
/.well-known/pki-validation/F1B47DE23F6FCC5BA1A9D8F93C877F93.txt 1 0 64
/.well-known/pki-validation/5A20BAABB2923496371F73061F3EDE57.txt 1 0 64
/.well-known/pki-validation/915A2108E45E25CCD6B8E34ED0570527.txt 1 0 64
/.well-known/pki-validation/1F564E1DF5E2271C2AF09D15E6EB752B.txt 1 0 64
/.well-known/pki-validation/C413328E13FDDEDFB7E7BE64C1CA58F8.txt 1 0 64
/.well-known/pki-validation/ADC791ECCDD632285A005A601758EA73.txt 1 0 64
/.well-known/pki-validation/B8610DF3BE1BDBFFE5A80F9DD58910C0.txt 1 0 64
/.well-known/pki-validation/A008F8228573820F60DFD7AA6C3ECC68.txt 1 0 64
/.well-known/pki-validation/904DF3D96F5D9CE0925794B0D1E7FA90.txt 1 0 64
/.well-known/pki-validation/5D7A806B1F6EAF1730EC0DCAE2728D07.txt 1 0 64
/.well-known/pki-validation/3D86F7627A50AA663DCD71763CA02628.txt 1 0 64
/.well-known/pki-validation/C648B89E3AC5209F22CAFEDCE09AF38C.txt 1 0 64
/.well-known/pki-validation/D539130F6A6A45FA9F2E463DCC44C69E.txt 1 0 64
/.well-known/pki-validation/38DDE57484513D260400E05AE8A24234.txt 1 0 64
/.well-known/pki-validation/196EEA7345AD084097B3B09A0A537CB9.txt 1 0 64
/.well-known/pki-validation/35E30BF5BCE40ABBF601170ED1411011.txt 1 0 64
/.well-known/pki-validation/5DDBC05B5E27836D2CF5AB6FAA9B32CD.txt 1 0 64
/.well-known/pki-validation/B1084973EE774E6F129BE3F318DC4EC3.txt 1 0 64
/.well-known/pki-validation/F3B9FD8ED9D93EEF04A69F17AF650638.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
Unknown 31 0
win10 5 5
win7 1 1
linux 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 5
chrome118.0.0.0 1 1
chrome108.0.0.0 2 2
msie11.0 1 1
Unknown 31 0
chrome120.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
COMODO_DCV 20231231211422
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
COMODO_DCV 20231231211422
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8 39
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 6
72.55.136.154 4 4 2492 20231224200926
165.232.116.40 1 1 623 20231207050000
181.209.253.178 1 1 623 20231207115233
34.145.227.243 1 1 623 20231209040742
159.89.228.170 1 1 623 20231221051426
23.168.193.74 0 31 1984 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 0 1 64 0
20231202 0 1 64 0
20231203 0 1 64 0
20231204 0 1 64 0
20231205 0 1 64 0
20231206 0 1 64 0
20231207 2 3 1310 2
20231208 0 1 64 0
20231209 1 2 687 1
20231210 0 1 64 0
20231211 0 1 64 0
20231212 0 1 64 0
20231213 0 1 64 0
20231214 0 1 64 0
20231215 0 1 64 0
20231216 0 1 64 0
20231217 0 1 64 0
20231218 0 1 64 0
20231219 0 1 64 0
20231220 0 1 64 0
20231221 1 2 687 1
20231222 0 1 64 0
20231223 0 1 64 0
20231224 4 5 2556 1
20231225 0 1 64 0
20231226 0 1 64 0
20231227 0 1 64 0
20231228 0 1 64 0
20231229 0 1 64 0
20231230 0 1 64 0
20231231 0 1 64 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 8 4984 5 5
END_SIDER
